Compliance Audit Status
| Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|
| FY 2020-2021 | Completed | |
| FY 2021-2022 | Completed | |
| FY 2022-2023 | Completed | |
| FY 2023-2024 | Completed | |
| FY 2024-2025 | Completed |
Status of our annual compliance audits under the SEBI (Investment Advisers) Regulations.
| Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|
| FY 2020-2021 | Completed | |
| FY 2021-2022 | Completed | |
| FY 2022-2023 | Completed | |
| FY 2023-2024 | Completed | |
| FY 2024-2025 | Completed |
Our compliance team can walk you through anything on this page. Mon–Fri, 10:00 AM – 6:00 PM.
Unresolved concerns can be escalated through our grievance redressal process.